Registration Fees for 2011 Annual Conference
On-line Registration Form =============> | |
PLEASE NOTE - Currently PayPal will process payments from 190 sovereign nations (View the list - https://www.paypal.com/worldwide/ ). If your country is missing from this list please fill out and fax in the PDF registration form found online at http://www.asprs.org/Milwaukee2011/RegForm/RegistrationForm.pdf. We regret any inconvenience but we have no control over the country list within PayPal. | |
Member-advance |
|
Full Registration | $490.00 |
Daily Registration - Tues. | $270.00 |
Daily Registration - Wed. or Thurs. | $210.00 |
Presenter Full | $490.00 |
Presenter Daily - Tues. | $235.00 |
Presenter Daily - Wed. or Thurs. | $180.00 |
Student | $120.00 |
Student Presenter | $120.00 |
Student Daily - Tues. | $60.00 |
Student Daily - Wed. or Thurs. | $45.00 |
On-Site Member | |
Full Registration | $650.00 |
Daily - Tues. | $335.00 |
Daily -- Wed./Thurs. | $270.00 |
Presenter Full | $650.00 |
Presenter Daily - Tues. | $290.00 |
Presenter Daily - Wed. or Thurs. | $230.00 |
Student | $135.00 |
Student Presenter | $135.00 |
Student Daily - Tues. | $70.00 |
Student Daily - Wed. or Thurs. | $55.00 |
Non-Member-advance | |
Full Registration | $635.00 |
Daily - Tues. | $360.00 |
Daily - Wed. or Thurs. | $300.00 |
Presenter Full | $635.00 |
Presenter Daily - Tues. | $345.00 |
Presenter Daily - Wed. or Thurs. | $280.00 |
Student | $180.00 |
Student Presenter | $180.00 |
Student Daily - Tues. | $90.00 |
Student Daily - Wed. or Thurs. | $55.00 |
Non-Member-on-site | |
Full Registration | $775.00 |
Daily - Tues. | $405.00 |
Daily - Wed. or Thurs. | $350.00 |
Presenter Full | $775.00 |
Presenter Daily - Tues. | $390.00 |
Presenter Daily - Wed. or Thurs. | $330.00 |
Student | $190.00 |
Student Presenter | $190.00 |
Student Daily - Tues. | $100.00 |
Student Daily - Wed. or Thurs. | $65.00 |
Social Events | |
Awards Luncheon | $55.00 |
Milwaukee Public Museum (Wednesday May 4th) |
$85.00 (Adult) $35.00 (Child) |
Exhibit only | |
Daily - Tues. | $80.00 |
Daily - Wed./Thurs. | $45.00 |