PE&RS March 2016 full version - page 203

bands was 13 percent with a standard deviation of 5 percent.
The
NDVI
,
NDMI
, and Tassel Cap histogram curves for the
median composite datasets were compared to these same im-
age derivative histogram curves for the individual L5 scenes.
NDVI
,
NDMI
, and Tassel Cap values derived from the median
composite images were within the range of values for the
individual L5 scenes.
For 36/33, Figure 3 shows the median composited image
derivatives were strongly correlated with the image derivatives
derived directly from the median composite images. The high-
est r
2
was 0.998, which was for the Tassel Cap band 1 com-
parison, and the lowest r
2
was 0.931 for the
NDMI
comparison.
These trends were consistent for all paths/rows examined.
Maximum NDVI Composite
While the maximum
NDVI
composite does maintain the integ-
rity of the bands for a pixel, pixels can be from various days
and years. Table 4 shows the dates and the percent of pixels
used for each date for 36/33 and 20/36. For 36/33, 51 per-
cent of the pixels came from dates in July and August and 43
percent of the pixels came from dates in October. For 20/36,
the majority of the pixels (60 percent) came from dates in May
and June; 20 percent of the pixels came from dates in Septem-
ber and October.
T
able
1. P
ercent
of
P
ixels
U
sed
for
E
ach
D
ate
for
E
ach
B
and
in
the
L
andsat
-5 M
edian
C
omposites
for
WRS-2 P
ath
/R
ow
36/33
Band 1
Band 2
Band 3
Band 4
Band 5
Band 7
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
09-Aug-11 12% 09-Aug-11 11% 09-Aug-11 11% 22-Jun-11 22% 19-Aug-09 17% 24-Jul-11 11%
24-Jul-11 12% 24-Jul-11 10% 03-Aug-09 10% 19-Aug-09 19% 09-Aug-11 13% 03-Aug-09 10%
19-Aug-09 11% 03-Aug-09 10% 19-Aug-09 9% 12-Oct-11 14% 18-Jul-09 10% 09-Aug-11 10%
03-Aug-09 9% 19-Aug-09 10% 19-Jun-10 9% 06-Oct-09 7% 25-Aug-11 8% 19-Aug-09 9%
22-Jun-11 9% 19-Jun-10 9% 24-Jul-11 9% 07-Sep-10 7% 12-Oct-11 7% 05-Jul-10 9%
19-Jun-10 8% 22-Jun-11 9% 18-Jul-09 9% 09-Aug-11 6% 24-Jul-11 7% 19-Jun-10 8%
05-Jul-10 8% 05-Jul-10 9% 22-Jun-11 8% 10-Sep-11 6% 10-Sep-11 6% 22-Jun-11 8%
18-Jul-09 7% 18-Jul-09 7% 05-Jul-10 8% 18-Jul-09 6% 05-Jul-10 5% 18-Jul-09 8%
07-Sep-10 5% 10-Sep-11 5% 25-Aug-11 5% 25-Aug-11 4% 22-Jun-11 5% 06-Jun-11 6%
25-Aug-11 5% 06-Oct-09 4% 07-Sep-10 4% 05-Jul-10 2% 06-Jun-11 4% 06-Aug-10 5%
06-Aug-10 4% 07-Sep-10 4% 06-Jun-11 4% 19-Jun-10 2% 19-Jun-10 4% 07-Sep-10 4%
06-Oct-09 4% 25-Aug-11 4% 10-Sep-11 4% 24-Jul-11 2% 07-Sep-10 4% 06-Oct-09 4%
10-Sep-11 4% 12-Oct-11 4% 06-Aug-10 4% 03-Aug-09 2% 06-Oct-09 3% 25-Aug-11 3%
12-Oct-11 2% 06-Jun-11 2% 06-Oct-09 4% 06-Jun-11 1% 03-Aug-09 3% 10-Sep-11 3%
06-Jun-11 2% 06-Aug-10 1% 12-Oct-11 2% 06-Aug-10 1% 06-Aug-10 3% 12-Oct-11 2%
T
able
2. P
ercent
of
P
ixels
U
sed
for
E
ach
D
ate
for
E
ach
B
and
in
the
L
andsat
-5 M
edian
C
omposites
for
WRS-2
path
/
row
20/36
Band 1
Band 2
Band 3
Band 4
Band 5
Band 7
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
Acquisition
Date
Percent
of Total
Pixels
04-Oct-08 10% 31-May-09 17% 04-Oct-08 11% 16-Jun-09 22% 16-Jun-09 11% 06-Jun-11 9%
10-Sep-11 10% 09-Oct-10 13% 09-Oct-10 10% 10-Sep-11 14% 09-Oct-10 9% 23-Sep-10 9%
09-Oct-10 10% 06-Jun-11 12% 10-Sep-11 10% 04-Sep-09 14% 06-Jun-11 9% 10-Sep-11 9%
23-Sep-10 9% 16-Jun-09 12% 23-Sep-10 9% 21-Jul-10 9% 23-Sep-10 9% 16-Jun-09 8%
16-Jun-09 9% 04-Sep-09 9% 04-Sep-09 9% 06-Jun-11 8% 10-Sep-11 9% 25-Aug-11 8%
31-May-09 9% 10-Sep-11 6% 16-Jun-09 9% 04-Oct-08 6% 04-Sep-09 8% 31-May-09 8%
25-Aug-11 9% 04-Oct-08 6% 06-Jun-11 8% 25-Aug-11 4% 21-Jul-10 7% 09-Oct-10 7%
04-Sep-09 8% 18-Jul-09 5% 18-Jul-09 7% 03-Aug-09 4% 31-May-09 6% 04-Oct-08 7%
06-Jun-11 7% 23-Sep-10 5% 25-Aug-11 7% 03-Jun-10 4% 18-Jul-09 6% 18-Jul-09 7%
18-Jul-09 6% 25-Aug-11 4% 31-May-09 5% 09-Oct-10 4% 25-Aug-11 6% 04-Sep-09 6%
05-Jul-10 5% 03-Jun-10 4% 03-Jun-10 4% 31-May-09 3% 04-Oct-08 5% 21-Jul-10 5%
03-Aug-09 3% 03-Aug-09 3% 03-Aug-09 4% 05-Jul-10 2% 03-Aug-09 4% 05-Jul-10 5%
03-Jun-10 2% 05-Jul-10 2% 05-Jul-10 4% 18-Jul-09 2% 05-Jul-10 4% 03-Aug-09 4%
21-Jul-10 2% 21-Jul-10 1% 21-Jul-10 2% 02-Jul-09 1% 03-Jun-10 4% 03-Jun-10 4%
02-Jul-09 1% 02-Jul-09 1% 02-Jul-09 1% 23-Sep-10 1% 02-Jul-09 1% 02-Jul-09 2%
Table 3. Percent of the Median Composite Pixels in Agreement
Regarding the Dates Chosen for Each Band
Path 36 Row 33
Path 20 Row 36
Band
Comparisons
Percent of
Total Pixels
Band
Comparisons
Percent of
Total Pixels
Band 1 and Band 2 13% Band 1 and Band 2
15%
Band 1 and Band 3 12% Band 1 and Band 3
14%
Band 1 and Band 4
7% Band 1 and Band 4
9%
Band 1 and Band 5
9% Band 1 and Band 5
10%
Band 1 and Band 6 10% Band 1 and Band 6
10%
Band 2 and Band 3 15% Band 2 and Band 3
14%
Band 2 and Band 4
8% Band 2 and Band 4
9%
Band 2 and Band 5
9% Band 2 and Band 5
10%
Band 2 and Band 6 10% Band 2 and Band 6
10%
Band 3 and Band 4
6% Band 3 and Band 4
9%
Band 3 and Band 5
9% Band 3 and Band 5
12%
Band 3 and Band 6 11% Band 3 and Band 6
12%
Band 4 and Band 5
9% Band 4 and Band 5
12%
Band 4 and Band 6
7% Band 4 and Band 6
10%
Band 5 and Band 6
8% Band 5 and Band 6
19%
PHOTOGRAMMETRIC ENGINEERING & REMOTE SENSING
March 2016
203
167...,193,194,195,196,197,198,199,200,201,202 204,205,206,207,208,209,210,211,212,213,...234
Powered by FlippingBook